| Tournament | Date | Cost | Double Elimination? | Weight | Weigh In Options | Location |
| Las Vegas JJ World League [Gi] http://www.jjworldleague.com | 5/9 | $85 by 3/15 | Yes | < 130 | Right before match | Cox Pavillion, LV |
| IBJJF Las Vegas Open http://www.ibjjf.com | 5/9 | $110 by 4/30 | No | 129 | Right before match | Sport Center of Las Vegas |
| IBJJF Worlds [Gi] http://www.ibjjf.com | 5/28-31 | $97 by 4/20 | No | 129 | Right before match | CSU Long Beach |
| The Gi Exchange SubCon One [Gi & No Gi] http://www.submissionconference.com | 6/7 | $65 by 6/1 (50% off for women) | Yes | < 120 | At least 1 hr before match | Lincoln HS, San Diego |
| The Gi Exchange SubCon One LA [Gi & No Gi] http://www.submissionconference.com | 6/20 | $65 by 6/15 (50% off for women) | Yes | <120 | At least 1 hr before match | Long Beach Poly HS |
| NABJJF LA Open [Gi & No Gi] http://www.nabjjf.com | 6/26-28 | $62 by 5/21 | No | <120 | Right before match | Cerritos College, Norwalk |
| IBJJF American Nationals [No Gi] http://www.ibjjf.com | 7/10 | n/a | No | 118 | Right before match | Sands Expo & Convention Center, Las Vegas |
| IBJJF American Nationals [Gi] http://www.ibjjf.com | 7/11 | n/a | No | 118 | Right before match | Sands Expo & Convention Center, Las Vegas |
| IBJJF World Master [Gi & NoGi] http://www.ibjjf.com | 9/25-26 | n/a | No | 118 | Right before match | Cashman Center Las Vegas |
| Five Grappling California 4 [Gi & No Gi] http://www.fivegrappling.com | 42287 | n/a | No | < 120 | At least 1 hr before match | San Diego |
